Wrap Around Tote Tank Heater
Tote Heater Blanket
Need to heat larger tote tanks? Our wrap around tote tank heater effectively heats your temperature sensitive materials to their ideal temperatures with safe, consistent tote heater blankets. Our tote heaters are designed to evenly distribute heat, keeping your chemical and industrial supplies at a consistent temperature. Make sure your large totes are stored at the right temperature! Our IBC tote heaters are used for chemicals, equipment, resins, roofing materials, paints, and more. Heat your totes more effectively with our tote heater blanket. Call us today for more information and pricing!
Power Blanket Features
- Safe, Even Heat Distribution
- Adjustable Thermostatic Controller
- Internal Thermostat
- Maintains Constant Temperature
- Ensures Proper Viscosity of Fluids
- Conserves Energy
Power Blanket Benefits
- Optimal Temperatures
- Meets Rigorous Temperature Requirements
- Weather Resistant
- Perfect for Larger Totes
- Easy Access Tote
- For Multiple Chemicals or Industrial Supplies
Wrap Around Tote Tank Heater Details
Our wrap around tote tank heater provides a valuable solution to heating large totes used to store chemicals or other industrial supplies. Rigorous storage and temperature requirements make heating even more challenging during colder temperatures. Our internal thermostats and adjustable thermostat controller keeps your IBC tote at a consistent temperature. Covering a greater amount of surface area, our tote heater blanket helps you conserve energy and reduce hot and cold spots. These industrial heating blankets completely enclose and heat your tote, and are available for 250-gallon to 550-gallon totes. Designed with advanced insulation, our wrap around tote tank heater reduces heat loss and protects you IBC tanks down to -40°F/-40°C. For safe, continuous heat, use our power blanket tote heaters so your totes are always at their ideal temperature.
Tote Heater Blanket Specifications
Model # | Temperature Control | Approximate Product Temp* | Container Volume | Container Dimensions | Plug Type | AC Voltage | Wattage (+-5%) | Amps | Approximate Weight/ Mass |
---|---|---|---|---|---|---|---|---|---|
TH250 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 250 Gallon / 950 L | 48’L x 42”W x 35”H | 15 AMP Plug | 120V | 1033 | 8.6 | 39 lbs / 18 kg |
TH250-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 250 Gallon / 950 L | 48’L x 42”W x 35”H | 15 AMP Plug | 240V | 1650 | 6.8 | 39 lbs / 18 kg |
TH275 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 275 Gallon / 1040 L | 48”L x 40”W x 46”H | 15 AMP Plug | 120V | 1440 | 12 | 41 lbs / 19 kg |
TH275-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 275 Gallon / 1000 L | 48”L x 40”W x 46”H | 15 AMP Plug | 240V | 2400 | 10 | 41 lbs / 19 kg |
TH330 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 330 Gallon / 1250 L | 48”L x 40”W x 53”H | 15 AMP Plug | 120V | 1440 | 12 | 45 lbs / 20 kg |
TH330-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 330 Gallon / 1250 L | 48”L x 40”W x 53”H | 15 AMP Plug | 240V | 2400 | 10 | 45 lbs / 20 kg |
TH350 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 350 Gallon / 1325 L | 48”L x 42”W x 47”H | 15 AMP Plug | 120V | 1440 | 12 | 47 lbs / 21 kg |
TH350-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 350 Gallon / 1325 L | 48”L x 42”W x 47”H | 15 AMP Plug | 240V | 2400 | 10 | 47 lbs / 21 kg |
TH450 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 450 Gallon / 1325 L | 48”L x 42”W x 59”H | 15 AMP Plug | 120V | 1440 | 12 | 50 lbs / 23 kg |
TH450-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 450 Gallon / 1325 L | 48”L x 42”W x 59”H | 15 AMP Plug | 240V | 2400 | 10 | 50 lbs / 23 kg |
TH550 | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 550 Gallon / 1325 L | 48”L x 42”W x 71”H | 15 AMP Plug | 120V | 1440 | 12 | 53 lbs / 24 kg |
TH550-240V | Programmable Digital Controller | up to 145º F (+- 5º F) / 63º C (+- 3º C) | 550 Gallon / 1325 L | 48”L x 42”W x 71”H | 15 AMP Plug | 240V | 2400 | 10 | 53 lbs / 24 kg |
Tote Heater Blanket Applications
Tote heater blankets are successfully used for safe and consistent tote heating for industries using sensitive materials. Our power blanket tote heater distributes heat consistently, keeping your chemicals safe and your equipment operational. Our tote heaters provide full coverage for totes, are weather resistant, and meet rigorous temperature requirements.
- Water Storage Tanks and Trailers
- Chemical Manufacturing
- Agriculture and Dairy
- Oil and Gas
- DEF Tanks
- Industrial Tanks
- Construction
- Food Processing Plants
- Mining and more…
Frequently Asked Questions
Power Blanket Question and Answer
Wrap around tote tank heaters are designed to maintain stable temperatures, protecting your totes from temperature fluxuations. With both internal and external thermostats, our tote heaters provide safe, even temperature throughout your tote, reducing hot and cold spots. Our tote heater blankets are an effective tool for decreasing heat loss and protecting your IBC totes during cold weather compared to other alternative heating products.
Our wrap around tote tank heaters are literally wrapped around your tote like a blanket. The tote heater completely encompasses and heats your tote with our advanced insulation power blanket. The removable top gives you easy access to your tote, allowing you to easily check on your sensitive materials or equipment. You can adjust the thermostatic controller to meet your recommended temperature and stay within the required specifications.
Call us! 863-261-8388