Ag Water Trailer
1,010 to 1,200 Gallon Nurse Trailers for Farm Use
An ag water trailer is a mobile transport tank that hauls water or liquid fertilizer to the field and refills sprayers, planters, and applicators on site. Built for farms, ranches, and custom applicators, this mid capacity nurse trailer runs from 1,010 to 1,200 gallons and tops off equipment fast with a high-flow centrifugal pump and a 2 inch sweep manifold, so crews stay in the field instead of driving back for water. Choose the DOT build for a road-legal trailer with electric brakes, lighting, and a ball hitch, or the off-farm Ag build with a clevis hitch. Explore our full lineup of agricultural water trailers for every operation.
Agricultural Water Trailer Specifications
The DOT road-legal builds are shown first, then the off-farm Ag builds. The 1,010 gallon size is offered in both a DOT and an off-farm Ag build. GVWR and loaded weight are not published for these units.
DOT Models (Road-Legal)
| Specification | 1,010 Gallon | 1,100 Gallon | 1,200 Gallon |
|---|---|---|---|
| Compliance | DOT compliant | DOT compliant | DOT compliant |
| Tank | Sump bottom poly transport tank | Sump bottom poly transport tank | Sump bottom poly transport tank |
| Tank Capacity | 1,010 gal | 1,100 gal | 1,200 gal |
| Engine | Honda GX160 5.5 HP | Honda GX160 5.5 HP | Honda GX160 5.5 HP |
| Pump | 2" Banjo centrifugal poly, 195 GPM | 2" Banjo centrifugal poly, 195 GPM | 2" Banjo centrifugal poly, 195 GPM |
| Flow Rate | 195 GPM | 195 GPM | 195 GPM |
| Manifold / Hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose |
| Frame | 6" x 2" rectangle tubing | 6" x 2" rectangle tubing | 6" x 2" rectangle tubing |
| Axles / Suspension | 2 x 7,000 lb slipper spring | 2 x 7,000 lb slipper spring | 2 x 7,000 lb slipper spring |
| Tires | 235/80 R16 10 PLY DOT tire & wheel | 235/80 R16 10 PLY DOT tire & wheel | 235/80 R16 10 PLY DOT tire & wheel |
| Brakes | Electric with emergency breakaway (2 axle) | Electric with emergency breakaway (2 axle) | Electric with emergency breakaway (2 axle) |
| Hitch | 20,000 lb 2-5/16" ball | 20,000 lb 2-5/16" ball | 20,000 lb 2-5/16" ball |
| Lighting / Fenders | DOT LED clearance/stop/turn/tail/license; fenders included | DOT LED clearance/stop/turn/tail/license; fenders included | DOT LED clearance/stop/turn/tail/license; fenders included |
| Electrical Plug | 7 Pole RV plug | 7 Pole RV plug | 7 Pole RV plug |
| Dimensions (L x W x H) | 240" x 73" x 78" | 205" x 85" x 88" | 220" x 93" x 85" |
| Empty / Dry Weight | 1,620 lbs | 1,620 lbs | 2,035 lbs |
Ag Models (Off-Farm, Private Use Only)
| Specification | 1,010 Gallon | 1,100 Gallon | 1,200 Gallon |
|---|---|---|---|
| Compliance | Non-DOT, off-farm / private ag use only | Non-DOT, off-farm / private ag use only | Non-DOT, off-farm / private ag use only |
| Tank | Sump bottom poly transport tank | Sump bottom poly transport tank | Sump bottom poly transport tank |
| Tank Capacity | 1,010 gal | 1,100 gal | 1,200 gal |
| Engine | Honda GX160 5.5 HP | Honda GX160 5.5 HP or GX200 6.5 HP | Honda GX160 5.5 HP or GX200 6.5 HP |
| Pump | 2" Banjo centrifugal poly, 195 GPM | 2" Banjo centrifugal poly, 195 GPM | 2" Banjo centrifugal poly, 195 GPM |
| Flow Rate | 195 GPM | 195 GPM | 195 GPM |
| Manifold / Hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose | 2" Banjo sweep manifold; 20' discharge hose; 2" black fertilizer hose |
| Frame | 6" x 2" rectangle tubing | 6" x 2" rectangle tubing | 6" x 2" rectangle tubing |
| Axles / Suspension | 2 x 7,000 lb slipper spring | 2 x 7,000 lb slipper spring | 2 x 7,000 lb slipper spring |
| Tires | 235/80 R16 10 PLY HWY tire on ag wheel | 235/80 R16 10 PLY HWY tire on ag wheel | 235/80 R16 10 PLY HWY tire on ag wheel |
| Brakes | None | None | None |
| Hitch | 20,000 lb clevis | 20,000 lb clevis | 20,000 lb clevis |
| Lighting / Fenders | No lights, no fenders | No lights, no fenders | No lights, no fenders |
| Electrical Plug | No electrical plug | No electrical plug | No electrical plug |
| Dimensions (L x W x H) | 195" x 73" x 78" | 154" x 85" x 88" | 172" x 95" x 85" |
| Empty / Dry Weight | 1,400 lbs | 1,610 lbs | 1,940 lbs |
Ag Water Trailer Downloads
Farm Water Trailer Details
This is a field refill and liquid transport rig, not a sprayer and not a potable tank. It carries water or liquid fertilizer out to the field and feeds your sprayers, planters, and applicators through a 195 GPM 2 inch centrifugal pump and a 2 inch sweep manifold, with a 20 foot discharge hose to reach the equipment you are filling. The sump bottom poly transport tank rides on tandem 7,000 lb slipper spring axles. Pick the DOT line for road work or the Ag line for off-farm field use.
Features
- 195 GPM 2 inch centrifugal pump for fast refills
- 2 inch sweep manifold and 20 foot discharge hose
- Sump bottom poly transport tank built for water or liquid fertilizer
- Tandem 7,000 lb slipper spring axles
Benefits
- DOT line: electric brakes, LED lighting, fenders, ball hitch for road use
- Ag line: clevis hitch and lighter build for off-farm field work
- Refills equipment on site so crews stay in the field
- Hauls water or liquid fertilizer between sites
Ag Water Trailer Applications
Use a mid capacity ag water trailer to refill field sprayers and applicators, haul water to remote ag sites, transport liquid fertilizer, supply planters and side-dress rigs, and top off equipment between passes. It is built for agriculture and fertilizer work, feeding the equipment that does the spraying rather than spraying itself. Choose the DOT build for road runs between fields and the Ag build for off-farm work inside the operation.
Interested in ag water trailer pricing? Contact a Sales Specialist for details. The mid capacity ag water trailer is commonly used for:
- Refilling Field Sprayers and Applicators
- Hauling Water to Remote Ag Sites
- Transporting Liquid Fertilizer for Farms
- Supplying Planters and Side-Dress Rigs
- Topping Off Equipment Between Passes
Looking at other capacities? Compare the 1,600 gallon nurse trailer and the 2,010 gallon nurse trailer.
Ag Water Trailer Frequently Asked Questions
An ag water trailer hauls water or liquid fertilizer out to the field and refills sprayers, planters, and applicators on site. It runs a high-flow centrifugal pump and a sweep manifold so crews top off equipment between passes instead of driving back for water.
The DOT models are road-legal with electric brakes, LED lighting, fenders, and a 2-5/16 inch ball hitch. The non-DOT Ag models are for off-farm private agricultural use only, with no brakes, no lights, and no fenders, and a clevis hitch.
Yes. These trailers use a sump bottom poly transport tank built for water or liquid fertilizer, and ship with a 2 inch black fertilizer hose and a 20 foot discharge hose.
All six configurations run a 2 inch centrifugal pump rated at 195 GPM, so they top off sprayers and applicators quickly in the field.
Only the DOT models are road-legal. The Ag models are built for off-farm private agricultural use only and are not equipped for public roads.